Official Bracket
PRESENTED BY
NCAA.com | March 21, 2025
McNeese puts away Clemson in 12-over-5 upset
Here is the official, printable 2025 NCAA tournament bracket for March Madness and the DI men's basketball tournament. You can find the bracket, schedule, scores and game times below.
Games continue on Thursday, March 20 with 16 games in the First Round.
2025 NCAA tournament bracket, schedule, scores for March Madness
Click or tap here for a printable bracket| Click or tap here for the interactive bracket
FOLLOWING PERFECTION: We're tracking all perfect NCAA tournament brackets
2025 NCAA tournament schedule, scores, highlights
All times ET
Friday, March 21 (First Round/Round of 64)
- (8) Mississippi State vs. (9) Baylor, 12:15 p.m. | CBS
- (2) Alabama vs. (15) Robert Morris, 12:40 p.m. | truTV
- (3) Iowa State vs. (14) Lipscomb, 1:30 p.m. | TNT
- (5) Memphis vs. (12) Colorado State, 2 p.m. | TBS
- (1) Duke vs. (16) Mount St. Mary's, 2:50 p.m. | CBS
- (7) Saint Mary's vs. (10) Vanderbilt, 3:15 p.m. | truTV
- (6) Ole Miss vs. (11) North Carolina, 4:05 p.m. | TNT
- (4) Maryland vs. (13) Grand Canyon, 4:35 p.m. | TBS
- (1) Florida vs. (16) Norfolk State, 6:50 p.m. | TNT
- (3) Kentucky vs. (14) Troy, 7:10 p.m. | CBS
- (7) Marquette vs. (10) New Mexico, 7:25 p.m. | TBS
- (4) Arizona vs. (13) Akron, 7:35 p.m. | truTV
- (8) UConn vs. (9) Oklahoma, 9:25 p.m. | TNT
- (6) Illinois vs. (11) Xavier, 9:45 p.m. | CBS
- (2) Michigan State vs. (15) Bryant, 10 p.m. | TBS
- (5) Oregon vs. (12) Liberty, 10:10 p.m. | truTV
Saturday, March 22 (Second Round/Round of 32)
- (4) Purdue vs. (12) McNeese, 12:10 p.m. | CBS
- (2) St. John's vs. (10) Arkansas, 2:40 p.m. | CBS
- (4) Texas A&M vs. (5) Michigan, 5:15 p.m. | CBS
- (3) Texas Tech vs. (11) Drake, 6:10 p.m. | TNT
- (1) Auburn vs. (9) Creighton, 7:10 p.m. | TBS
- (3) Wisconsin vs. (6) BYU, 7:45 p.m. | CBS
- (1) Houston vs. (8) Gonzaga, 8:40 p.m. | TNT
- (2) Tennessee vs. (7) UCLA, 9:40 p.m. | TBS
Sunday, March 23 (Second Round/Round of 32)
- TBA
Thursday, March 27 (Sweet 16)
- TBA
Friday, March 28 (Sweet 16)
- TBA
Saturday, March 29 (Elite Eight)
- TBA
Sunday, March 30 (Elite Eight)
- TBA
Saturday, April 5 (Final Four in San Antonio)
- 6:09 p.m. on CBS
- 8:49 p.m. on CBS
Monday, April 7 (National championship game in San Antonio)
Tuesday, March 18 (First Four in Dayton, Ohio)
Wednesday, March 19 (First Four in Dayton, Ohio)
Thursday, March 20 (First Round/Round of 64)
- (9) Creighton 89, (8) Louisville 75
- (4) Purdue 75,(13) High Point 63
- (3) Wisconsin 85,(14) Montana 66
- (1) Houston 78,(16) SIU Edwardsville 40
- (1) Auburn 83,(16) Alabama State 63
- (12) McNeese 69, (5) Clemson 67
- (6) BYU 80,(11) VCU 71
- (8) Gonzaga 89, (9) Georgia 68
- (2) Tennessee 77,(15) Wofford 62
- (10) Arkansas 79, (7) Kansas 72
- (4) Texas A&M 80,(13) Yale 71
- (11) Drake 67, (6) Missouri 57
- (7) UCLA 72,(10) Utah State 47
- (2) St. John's 83,(15) Omaha 53
- (5) Michigan 68,(12) UC San Diego 65
- (3) Texas Tech 82,(14) UNC Wilmington 72
Here is the schedule for this year's tournament.
- Selection Sunday: 6 p.m. ET Sunday, March 16 on CBS
- First Four: March 18-19
- First Round: March 20-21
- Second Round: March 22-23
- Sweet 16: March 27-28
- Elite Eight: March 29-30
- Final Four: April 5at the Alamodome in San Antonio, Texas
- NCAA championship game: April 7at the Alamodome in San Antonio, Texas
These are the sites for the men's tournament in 2025:
ROUND | CITY | VENUE | DATES | HOST |
---|---|---|---|---|
First Four | Dayton, Ohio | UD Arena | March 18- 19 | University of Dayton |
First/Second | Lexington, KY | Rupp Arena | March 20-22 | University of Kentucky |
First/Second | Providence, RI | Amica Mutual Pavilion | March 20- 22 | Providence College |
First/Second | Seattle, WA | Climate Pledge Arena | March 21 - 23 | University of Washington |
First/Second | Wichita, KS | Intrust Bank Arena | March 20 - 22 | Wichita State University |
First/Second | Cleveland, OH | Rocket Arena | March 21 - 23 | Mid-American Conference |
First/Second | Denver, CO | Ball Arena | March 20 - 22 | Mountain West Conference |
First/Second | Milwaukee, WI | Fiserv Forum | March 21- 23 | Marquette University |
First/Second | Raleigh, NC | Lenovo Center | March 21 - 23 | NCState University |
East Regional | Newark, NJ | Prudential Center | March 27- 29 | Seton Hall University |
West Regional | San Francisco, CA | Chase Center | March 27- 29 | Pac-12 Conference |
South Regional | Atlanta, GA | State Farm Arena | March 28- 30 | Georgia Institute of Technology |
MidwestRegional | Indianapolis, IN | Lucas Oil Stadium | March 28 - 30 | IU Indianapolis/Horizon League |
🏀 2025 MARCH MADNESS🏀
🤩 2025 TOURNAMENT: Play Bracket Challenge Game| See bracket|Schedule
🏆 HISTORY: Title winners|Longest win streaks|Most tournament No. 1 seeds
🎟️ TICKETS: March Madness men's basketball tournament
STORE: Shop official NCAA gear
March Madness
- 🗓️ 2025 March Madness schedule, dates
- 🏆 2025 March Madness bracket
- ❓ How the field of 68 is picked
- 📓 College basketball dictionary: 51 terms defined
DI Men's Basketball News
- Tip times and matchups for second round games on Saturday, March 22
- Latest bracket, schedule and scores for the 2025 NCAA men's tournament
- 2025 March Madness: Men's NCAA tournament schedule, dates
- Creighton, Big East send warning to opponents with early tournament success
- Duke, Florida, Auburn, Houston are the top picks to make the 2025 Final Four
- Drake, Colorado State, VCU, North Carolina are the most popular upset picks for the 2025 NCAA men's basketball tournament
- Duke is the nation's top pick to win the 2025 NCAA men's basketball tournament
- 2025 NIT bracket: Schedule, scores, TV channels for the men’s tournament
- How 2025 men’s tournament coaches have played in the NCAA tournament
- The First Four survivors, heartbreaks and what’s next on the road to the title